Unit 127 | Sq Ft |
Warehouse | 18,562 |
Offices | 1,457 |
Total | 20,019 |
Yard depth | 35.5m |
Clear height | 8m |
Level access doors | 2 |
Car parking | 48 |
EV charging points | - |
Power | 142kVa |
Unit 210 | Sq Ft |
Warehouse | 118,500 |
Offices | 8,000 |
Total | 126,500 |
Yard depth | 40m |
Clear height | 12m |
Level access doors | 2 |
Car parking | 261 |
EV charging points | 52 |
Power | 500kVa |
*subject to final measurement
Unit 510 | Sq Ft |
Warehouse | 42,130 |
Offices | 4,200 |
Total | 46,330 |
Yard depth | 35m |
Clear height | 10m |
Level access doors | 1 |
Car parking | 95 |
EV charging points | 19 |
Power | 203kVa |
*subject to final measurement
Unit 520 | Sq Ft |
Warehouse | 43,255 |
Offices | 4,400 |
Total | 47,655 |
Yard depth | 40m |
Clear height | 10m |
Level access doors | 1 |
Car parking | 102 |
EV charging points | 20 |
Power | 245kVa |
*subject to final measurement
Key
Energy metering technology
Water regulation technologies
Natural light
Renewable technologies
Responsible sourcing
50 kN/m2 Floor Loading
15% roof lights to the warehouse areas
40M Yard Depth
Secured Entrances Independent Gates
EV Parking Bays