| Unit 127 | Sq Ft |
| Warehouse | 18,562 |
| Offices | 1,457 |
| Total | 20,019 |
| Yard depth | 35.5m |
| Clear height | 8m |
| Level access doors | 2 |
| Car parking | 48 |
| EV charging points | - |
| Power | 142kVa |
| Unit 210 | Sq Ft |
| Warehouse | 118,500 |
| Offices | 8,000 |
| Total | 126,500 |
| Yard depth | 40m |
| Clear height | 12m |
| Level access doors | 2 |
| Car parking | 261 |
| EV charging points | 52 |
| Power | 500kVa |
*subject to final measurement
| Unit 510 | Sq Ft |
| Warehouse | 46,105 |
| Offices | 6,822 |
| Total | 52,926 |
| Yard depth | 30-43m |
| Clear height | 12m minimum |
| Dock level doors | 4 |
| Level access doors | 2 |
| Car parking | 49 |
| EV charging | 20% |
| Power | 475kVa |
*subject to final measurement
| Unit 520 | Sq Ft |
| Warehouse | 37,414 |
| Offices | 7,267 |
| Total | 44,681 |
| Yard depth | 40m |
| Clear height | 12m minimum |
| Dock level doors | 2 |
| Level access doors | 2 |
| Car parking | 81 |
| EV charging | 20% |
| Power | 425kVa |
*subject to final measurement
Key
Energy metering technology
Water regulation technologies
Natural light
Renewable technologies
Responsible sourcing
50 kN/m2 Floor Loading
15% roof lights to the warehouse areas
40M Yard Depth
Secured Entrances Independent Gates
EV Parking Bays